Purex Triton II Sand Filter Parts List and Diagram
Purex Triton II Sand Filter Parts Diagram
Purex Triton I Filters. The Triton Filter has been in the pool market for over 30 years. This page is for older models of the Triton II Filters. Purex Triton filters are now part of Pentair Pool Products
Purex Triton II Sand Filter Parts List
Key | Model | Description | Product ID | Buy Me | |
---|---|---|---|---|---|
1 | 154689 | Air Bleeder T-Assembly | FI-01557 | ||
2 | 154700 | Adapter, Brass Air Bleeder | FI-07002 | ||
3 | 155050 | Gauge, Back Mount, Generic | FI-18267 | ||
4 | 154661 | O-ring Air Bleeder Adaptor | FI-07004 | ||
5 | 154664 | Nut, 3/8 Inch, 16 SS | FI-07027 | ||
6 | 154570 | Closure 6 Inch, Detail A, After 12/1/1991, Buttress Thread | FI-01555 | ||
6 | 154559 | Closure 6 Inch, Detail B, Before 12/1/1991,"V" Thread | FI-01556 | ||
7 | 154495 | O-Ring Closure (Generic) | OR-0108 | ||
8 | 154578 | Strainer Air Relief, 0.25 Inch | FI-04167 | ||
9 | 154435 | Tube Air Relief, TR40 | FI-07017 | ||
9 | 154436 | Tube Air Relief, TR50,TR60 | FI-07019 | ||
9 | 154437 | Tube Air Relief, TR100 | FI-07021 | ||
9 | 154438 | Tube Air Relief, TR140 | FI-07022 | ||
10 | 154598 | Diffuser Assembly TR40,TR50 | FI-07024 | ||
10 | 154599 | Diffuser Assembly TR60 | FI-07025 | ||
10 | 154462 | Diffuser Assembly TR100 | FI-07026 | ||
10 | 154906 | Diffuser Assembly TR140 | FI-07028 | ||
11 | 154803 | Piping Assembly, Upper, TR40 | FI-07029 | ||
11 | 156814 | Piping Assembly, Upper, TR50 | FI-07030 | ||
11 | 154533 | Piping Assembly, Upper, TR60 | FI-07031 | ||
11 | 154426 | Piping Assembly, Upper, TR100 | FI-18426 | ||
11 | 154500 | Piping Assembly, Upper, TR140 | FI-07034 | ||
12 | 154440 | Connector Air Relief Tube, Note 1 | FI-07033 | ||
12 | 154421 | Connector Air Relief Tube, Note 2, Replace with 150034 and 150036 | FI-18468 | ||
13 | 154801 | Piping Assembly, Lower, TR40 | FI-18405 | ||
13 | 156816 | Piping Assembly, Lower, TR50 | FI-18406 | ||
13 | 154805 | Piping Assembly, Lower, TR60 | FI-18407 | ||
13 | 154807 | Piping Assembly, Lower, TR100/PF100 | FI-18409 | ||
13 | 154489 | Piping Assembly, Lower, TR140 | FI-18410 | ||
14 | 154636 | Tank and fT Assembly, Buttress Thread, TR40, Replace with new Filter | FI-18004 | ||
14 | 154637 | Tank and fT Assembly, Buttress Thread, TR50, Replace with new Filter | FI-18010 | ||
14 | 154638 | Tank and fT Assembly, Buttress Thread, TR60, Replace with new Filter | FI-18011 | ||
14 | 154639 | Tank and fT Assembly, Buttress Thread, TR100, Replace with new Filter | FI-18012 | ||
14 | 154640 | Tank and fT Assembly, Buttress Thread, TR140, Replace with new Filter | FI-18013 | ||
14 | 156223 | Tank and fT Assembly, Buttress Thread, TR100D, Buttress Thread | FI-18012 | ||
15 | 152290 | Lateral 6-11/16 Inches, Sold Each, 8 Required, TR40, TR50, TR60 | FI-18401 | ||
15 | 152202 | Lateral TR100, 9-1/8 Inches, Sold Each, 8 Required, Note 3 | FI-18251 | ||
15 | 154543 | Lateral TR100 6,6 Inches, Sold Each, 8 Required, Note 4 | FI-01562 | NLA | |
15 | 154540 | Lateral TR140 12 Inches, Sold Each, 8 Required | FI-01561 | ||
16 | 154763 | Hub Lateral, TR40, TR50, TR60 | FI-18403 | ||
16 | 154453 | Hub Lateral TR100, TR140 | FI-18404 | ||
17 | 152220 | Sand Drain, 2 Inch | FI-18258 | ||
17 | 154698 | Spigot, 0.75 Inch, NPT, Sand Drain, Note 5 | FI-04166 | ||
17 | 154685 | Spigot, 0.50 Inch, NPT, Sand Drain, Note 6 | FI-18107 | ||
18 | 154871 | Cap Threaded 1.5 Inches | FI-18411 | ||
18 | 154699 | Plug 0.25 Inch Drain Plug, Note 5 | PU-19306 | ||
18 | 154480 | Plug 0.25 Inch Drain Plug, Black, Use 154481, Note 6 | FI-18415 | ||
19 | 154512 | Wrench 6 Inch Closure | FI-01554 | ||
19 | 154510 | Wrench 6 Inch Closure, Aluminum | FI-18416 | ||
20 | 154412 | LockNut, 2 Inch Internal, Sold Each, 2 Required | FI-01604 | ||
21 | 154416 | Spacer, 2 Inch Bulkhead, Sold Each, 2 Required | FI-18417 | ||
22 | 154492 | O-Ring Internal, Sold Each, 2 Required | FI-01559 | ||
23 | 154408 | Spacer 2 Inch, External, Sold Each, 2 Required | FI-18412 | ||
24 | 154538 | Gasket Bulkhead, 2 Inch | FI-18413 | ||
25 | 154405 | Bulkhead, 2 Inch , Sold Each, 2 Required | FI-18414 | ||
26 | 154492 | O-Ring 3-1/16 Inchx 2-5/8 Inch, Use 274494 | FI-01559 | ||
26 | 192115 | O-Ring, Drain Plug, , Note 5 | PU-19123 | ||
27 | 154418 | Washer, 3/8 Inch, SS | FI-01552 | ||
28 | 154926 | Foot, 16 Inch Diameter, Note 1 | FI-18106 | ||
28 | 154520 | Foot, 19 Inch Diameter, Note 1 | FI-18108 | ||
28 | 154596 | Foot, 24 Inch Diameter, TR100, TR140, Note 1 | FI-18105 | ||
154402 | Tape, Mountting, TR40, TR50, TR60, 3 Required | FI-18109 | |||
154407 | Tape, Mountting, TR100, TR140, 3 Required | FI-18110 | |||
29 | 274494 | O-Ring Valve Adaptor | FI-18418 | ||
30 | 271092 | 2 Inch Thread Adaptor Kit, March 1983 Through March 1996 | FI-18419 | ||
31 | 271094 | 1.5 Inch Thread Adapter Kit, March 1983 Through March 1996 | FI-18420 | ||
32 | 271096 | 1.5 Inch and 2 Inch Adaptor Kit | FI-04234 | ||
33 | 154641 | Kit Closure, Six Inch, Butrress Thread | FI-18421 | ||
33 | 154697 | Kit Closure, Six Inch, V Thread | FI-18111 | ||
33 | 154856 | Kit Closure, 8.5 Inch, Butrress Thread, Used on TR100, TR140 Manuf.After October 2001 | FI-18111 | ||
34 | 154687 | Fittings Package Complete (Includes 1,2,4,5 and 25) | FI-01600 | ||
35 | CX154611 | Spacer Vent Strainer, 3.75 Inch, TR40 | |||
35 | CX154612 | Spacer Vent Strainer, 4.5 Inch, TR50, TR60 | FI-18260 | ||
35 | CX154613 | Spacer Vent Strainer, 5.5 Inch, TR100 | FI-18114 | ||
35 | CX154614 | Spacer Vent Strainer, 5 Inch, TR140 | FI-18115 | ||
151602 | Bulkhead Wrench, 2 Inch | FI-18113 | |||
154714 | Bulkhead Kit, Includes: 20,21,22,23,24 & 25 | FI-18116 | |||
Terms: | NLA = No Longer Availble. | ||||
DS = Drop Shipped, Cannot be combined with any other Items. | |||||
OS=Cannot Ship UPS & Cannot be combined with other items |
Notice / Important: When adding items to the shopping cart from this page, please make sure that the item added is the same as listed on this page. Occasionally part numbers will change and will not be reflected on this page
Reference" American Products, Purex Triton Catalog, Page 140-141
Note 1: Used on Triton Filters Built before February 1989
Note 2:
Used on Triton Filters Built after February 1989
Note 3:
Used on Triton Filters Built after May 1985
Note 4:
Used on Triton Filters Built before May 1985
Note 5:
Used on Triton Filters Built after March 1983-1996
Note 6:
Used on Triton Filters Build before March 1983
Note 7:
For Installations without Valve Pair