Purex SM and SMBW 2000 Series Filters
Purex SM and SMBW 2000 Series Filters Parts Diagram
Parts Diagram Purex SM and SMBW 2000 Series Valves, Pentair SM and SMBW 2000 Series Valves. This valve was orginally manufactured by Purex, Which is now part of Pentair Pool Products
Key | Model | Description | Product ID | Buy Me |
---|---|---|---|---|
1 | 07-3025 / S12600 | Accessory bag 8200.80 includes | -- | NLA |
-- | 07-5050 / P11450 | Gauge 1/4 in. 60 lbs, Generic, 0-60 Pounds | FI-00006 | |
-- | 07-1982 / P30575 | Tee 1/4 in brass | FI-01863 | |
-- | 07-1389 / P23126 | Nipple brass 1/4 in. | FI-01864 | |
07-0126 | Lid opener tool | -- | NLA | |
07-5207 | Valve air release Kit, 1/4 in. (Replaces 07-2113) | FI-01865 | ||
2 | 07-3119 / S17000 | Lid w/bushing - 2000 includes | FI-18168 | NLA |
-- | 07-0548 / P03545 | Bushing 3/4 hex x 7/8 thread | FI-01866 | |
-- | 07-0952 / P11355 | Gasket, lid air relief fitting | FI-01867 | |
07-1407 / P23820 | Nut 5/8 - 18 3/4 hex x 17-1/6 | FI-01868 | ||
3 | 07-2898 / S03610 | Clamp ring 2000 knob style inclds. #4 & 13 | -- | NLA |
4 | 07-0428 / PO2810 | Bolt T 1/4 - 20 x 3.5 in. | FI-01869 | |
5 | 07-1019 / P12850 | Holding wheel 2000 | FI-01870 | |
-- | 07-1023 / P12975 | Holding wheel 1000 | -- | NLA |
6 | 07-4922 | Element 2024/1018 12 in.* | FI-01810G | |
-- | 07-4923 | Element 2036/1027 18 in.* | FI-01812G | |
07-4924 | Element 2048/1036 24 in.* | FI-01814G | ||
-- | 07-4925 | Element 2060/1045 30 in.* | FI-01816G | |
-- | 07-4926 | Element 2072/1054 36 in.* | FI-01818G | |
7 | 07-3270 / S18600 | Manifold 2000 series - 8 hole | FI-01822 | |
-- | 07-3271 / S18700 | Manifold 1000 series - 6 hole | -- | NLA |
8 | 07-1442 / P23225 | O-ring, channel 2000 with red line, Generic | OR-0086 | |
9 | 07-3436 / S20911 | Tank SM 2024/1018 l/casting, 8 Required | -- | NLA |
-- | 07-3437 / S20912 | Tank SM 2036/1027 l/casting, 8 Required | -- | NLA |
-- | 07-3438 / S20913 | Tank SM 2048/1036 l/casting, 8 Required | -- | NLA |
-- | 07-3439 / S20914 | Tank SM 2060/1045 l/casting, 8 Required | -- | NLA |
-- | 07-3440 / S20915 | Tank SM 2072/1054 l/casting, 8 Required | -- | NLA |
-- | 07-3396 / S20315 | Tank SM 2036/1027 w/collector 2 in. thd. | -- | NLA |
-- | 07-3392 / S19915 | Tank SM 2048/1036 w/collector 2 inc. thd. | -- | NLA |
-- | 07-3393 / S20315 | Tank SM 2060/1045 w/collector 2 inc. thd. | -- | NLA |
-- | 07-3394 / S20115 | Tank SM 2072/1054 w/collector 2 in. thd. | -- | NLA |
-- | 07-3441 / S20920 | Tank SMBW 2024/1018 l/casting 21 lbs. | -- | NLA |
-- | 07-3442 / S20921 | Tank SMBW 2036/1027 l/casting 25 lbs. | -- | NLA |
-- | 07-3443 / S20922 | Tank SMBW 2048/1036 l/casting 30 lbs. | -- | NLA |
-- | 07-3444 / S20923 | Tank SMBW 2060/1045 l/casting 34 lbs. | -- | NLA |
-- | 07-3445 / S20924 | Tank SMBW 2072/1054 l/casting 38 lbs. | -- | NLA |
-- | 07-3449 / S20925 | Tank SMBW 2024/1018 2 in. thd. w/noryl rotor | -- | NLA |
-- | 07-3450 / S20963 | Tank SMBW 2036/1027 2 in. thd. w/noryl rotor | -- | NLA |
07-3451 / S20967 | Tank SMBW 2048/1036 2 in. thd. w/noryl rotor | -- | NLA | |
-- | 07-3452 / S20969 | Tank SMBW 2060/1045 2 in. thd. w/noryl rotor | -- | NLA |
-- | 07-3453 / S20971 | Tank SMBW 2072/1054 2 in. thd. w/noryl rotor | -- | NLA |
10 | 07-2885 / S34000 | Center rod 2024 SM 21 in. - Generic | FI-01871 | |
-- | 07-2871 / S25000 | Center rod 2036 SM 27 in. - Generic | FI-26231 | |
-- | 07-2872 / S26000 | Center rod 2048 SM 33 in. - Generic | FI-26229 | |
-- | 07-2873 / S27000 | Center rod 2060 SM 39 in. - red | FI-26230 | |
-- | 07-2874 / S28000 | Center rod 2072 SM 45 in. - red | FI-26228 | |
Center Rods for SMD 2024(S03410 and SMD 2036(S034111) No Longer Available | ||||
-- | 07-2870 / S02400 | Ctr. rod staked bw 1018/2024 - noryl rotor 21 in. | -- | |
-- | 07-2869 / S02300 | Ctr. rod staked bw 1027/2036 - noryl rotor 27 in. | FI-01873 | |
-- | 07-2868 / S02200 | Ctr. rod staked bw 1036/2048 - noryl rotor 33 in. | FI-01874 | |
-- | 07-2867 / S02100 | Ctr. rod staked bw 1045/2060 - noryl rotor 39 in. | FI-01875 | |
-- | 07-2866 / S02000 | Ctr. rod staked bw 1054/2072 - noryl rotor 45 in. | FI-01876 | |
-- | 07-3663 / S02401 | Ctr. rod staked bw 1018/2024 - brass rotor 21 in. | -- | NLA |
-- | 07-3662 / S02301 | Ctr. rod staked bw 1027/2036 - brass rotor 27 in. | -- | NLA |
-- | 07-3661 / S02201 | Ctr. rod staked bw 1036/2048 - brass rotor 33 in. | FI-01877 | |
-- | 07-3660 / S02101 | Ctr. rod staked bw 1045/2060 - brass rotor 39 in. | FI-01878 | |
-- | 07-3659 / S02001 | Ctr. rod staked bw 1054/2072 - brass rotor 45 in. | -- | NLA |
11 | 07-2173 / S34877 | Washer 5/16 i.d. x o.d. S | FI-01879 | |
12 | 07-1404 / P23700 | Nut wing 8200.30 1/4 - 20 SS | FI-04214 |
|
13 | 07-1136 / P19803 | Knob plastic | PU-19009 | |
14 | 07-5279 | Vent tube 46 in. | FI-01881 | |
15 | 07-3691 | Vent tube screen cap | FI-04167 | |
Terms: | NLA = No Longer Available. | |||
DS = Drop Shipped, Cannot be combined with any other Items. | ||||
OS=Cannot Ship UPS & Cannot be combined with other items |
Notice / Important: When adding items to the shopping cart from this page, please make sure that the item added is the same as listed on this page. Occasionally part numbers will change and will not be reflected on this page