-
Pac Fab Star Polymeric DE Filter
Pac Fab Star Polymeric, Parts Diagram
Pac Fab Star 35 Filter, Pac Fab Star 40 Filter, Pac Fab Star 50 Filter, Pac Fab Star 80 Filter
Key | Model | Description | Product ID | Buy Me |
---|---|---|---|---|
1 | 552472 | Screw, Flat Jead, #12 x 1 Inch | HA-00600 | |
2 | 191472 | Knob Engagement Shaft | FI-18472 | |
3 | 272515 | Air Bleeder with O-Ring | FI-18474 | |
4 | 191475 | Adaptor, Tabk Top | FI-18473 | |
5 | 155050 | Gauge, Back Mount, Generic | FI-18267 | |
6 | 155564 | O-Ring 47mm x 4 mm, Generic | OR-0026 | |
7 | 191954 | Tank Top With Knob - ST35, Tan | -- | NLA |
-- | 191501 | Tank Top With Knob - ST40/50, Tan | -- | NLA |
-- | 75-0012 | Tank Top With Knob - ST35, Black | -- | NLA |
-- | 191500 | Tank Top With Knob - ST40/50, Black | -- | NLA |
-- | 191509 | Tank Top With Knob - ST80, Black, Special Order | Call | |
8 | 191478 | Nut 7/8 In - 8 Inch Buttress | FI-18475 | |
9 | 191479 | O-Ring 7/8 Inch x 1-1/8 x 1/8, Generic | OR-0276 | |
10 | 191955 | Engagement Shaft ST35 | -- | NLA |
-- | 191480 | Engagment Shaft ST40/50 | -- | NLA |
11 | 191950 | Manifold Assembly | FI-18501 | |
12 | 174704 | Tank O-Ring | OR-0099P | |
13 | 191321 | Grid ST35. 13-1/8, 4 Required | FI-18476 | |
-- | 191322 | Grid ST40/50 19-3/4, 4 Required | FI-18477 | |
-- | 191510 | Grid ST80, 26-1/4 Inches | FI-18478 | |
14 | 191467 | Bottom Grid Retainer | FI-18479 | |
15 | 191422 | Tank Bottom ST40/50, Tan | -- | NLA |
191503 | Tank Bottom ST35, Tan | -- | NLA | |
191504 | Tank Bottom ST35, Black | -- | NLA | |
750009 | Tank Bottom ST40/50, Black | -- | NLA | |
191511 | Tank Bottom ST80, Black | -- | NLA | |
16 | 191942 | Pipe Center with Difffuser, ST35, With O-Ring | FI-18480 | NLA |
191483 | Pipe Center with Difffuser, ST40/50, With O-Ring | FI-18481 | NLA | |
-- | 191512 | Pipe Center with Difffuser, ST80, With O-Ring | FI-18482 | |
17 | 191474 | O-ring 1.75 inches x 2 inches x 1/8 inches, 2 required | OR-0125 | |
18 | 191424 | O-ring 3.50 inches x 3-7/8 inches x 3/16inches, Generic | OR-18442 | |
19 | 191423 | Tank Foot | -- | NLA |
20 | 191437 | Check Valve Assembly | FI-18483 | NLA |
21 | 272408 | Hex Nut, 14-20, Serrated SS | HA-00104 | |
22 | 191948 | Rod 1/4 Inch x 21.5 Inches, SS, ST35 | FI-18484 | |
22 | 191430 | Rod 1/4 Inch x 21.5 Inches, SS, ST 40/50 | FI-18486 | |
22 | 191513 | Rod 1/4 Inch x 28 Inches, SS, ST80 | FI-18485 | |
23 | 174879 | Band Clamp | FI-18487 | |
24 | 152060 | Bolt 5/16-18 x 4.5, Carriage Bolt | HA-18000 | |
25 | 639822 | Washer, Flat 5/16, SS, Same as 072173 | FI-01879 | |
26 | 174882 | Knob, Band Assembly | FI-18427 | |
27 | 191330 | Lock Washer, 1/4 Inch, SS | FI-18147 | |
28 | 552417 | Plug, 1.5 Inch with O Ring, Same as Hayward SP1022C | SK-01022 | |
29 | 191469 | Piping, Bottom with Check Valve | -- | NLA |
30 | 174880 | Complete Band Assembly | FI-18487 | |
31 | 191953 | Grid Assembly, Complete, ST35 | FI-18456 | |
31 | 191486 | Grid Assembly, Complete, ST40/ST50 | FI-18470 | |
31 | 191519 | Grid Assembly, Complete, ST80, No Longer Available, Individual parts are available | -- | -- |
32 | 191606 | Tubing, 1/4 Inch | FI-18488 | |
33 | 191329 | Air Releif Strainer | FI-18490 | |
34 | 175020 | RIng, Retaining carriage Bolt | -- | NLA |
35 | 191495 | Wrench, Star Center Piping | -- | NLA |
Terms: | NLA = No Longer Availble. | -- | -- | |
DS = Drop Shipped, Cannot be combined with any other Items. | -- | -- | ||
OS=Cannot Ship UPS & Cannot be combined with other items |
Notice / Important: When adding items to the shopping cart from this page, please make sure that the item added is the same as listed on this page. Occasionally part numbers will change and will not be reflected on this page