AquaVac King Shark, MakoShark 1500 & MakoShark 2 Chassis Parts List
King Shark,MakoShark 1500,MakoShark 2 Chasis Parts Diagram
King Shark,MakoShark 1500,MakoShark 2 Chasis Parts List
Key | Model | Description | Product ID | Buy Me | 1 | RCX1707 | Slide, Sensor Bar | AC-00015 |
---|---|---|---|---|
2 | RCX1710 | Sensor Bar with Bumper | AC-00020 | |
3 | RCX1701 | Cable Replaced by two Piece Cable | AC-00005 | |
4 | RCX1715 | Screw Round Head, 10-32x1/2 Inch, SS | AC-00116 | |
5 | RCX2207L | Spring, Sensor Bar, Slide, SS | AC-00168 | |
6 | RCX1722 | Nut, Adjusting Arm | AC-00007 | |
7 | RCX1705 | Arm, Adjusting | AC-00011 | |
8 | RCX1702 | Front Wheel | AC-00013 | |
9 | RCX1702A | Snap Ring 3/8 Inch, SS | AC-00012 | |
10 | RCX1723 | Bolt, Adjusting Arm, SS | AC-00024 | |
11 | RCX1711 | Intake Blade | AC-00016 | |
12 | RCX1721 | Front Axle | AC-00121 | |
13 | RCX1712 | Holder, Intake Blade | AC-00017 | |
14 | RCX1307V | Drive Belt Short | NLA | -- |
15 | RCX1713 | Hex Bolt, 5/16-18x1 Inch, SS | AC-00112 | |
16 | RCX420A | Nut Hex, 8-32, SS | AC-00303 | |
17 | RCX1720 | Bolt, Hex Head 5/16-18x1 Inch | AC-00120 | |
18 | RCX1720 | Bolt, Hex Head 5/16-18x1 Inch | AC-00120 | |
19 | RCX170089 | Base Plate, N/S | AC-00110 | |
20 | RCX400088 | Motor - 1/2 HP 110 Volts, 60 Hz | AC-00285 | |
20 | RCXP4190 | Motor - 1/2 HP 110v 60hz for King/Prince | AC-00439 | |
21 | RCX2102B | Screw, Round Head 10-32x1-1/4. SS | AC-00135 | |
22 | RCX3 | Safety Clamp | AC-00225 | |
23 | RCX1511 | Motor Clamp | AC-00091 | |
24 | RCX417A | Cord 16/3 (reference Only) | NLA | -- |
25 | RCX5919 | Electrical Plug | AC-00320 | |
26 | RCX2121B | Bolt, Hex Head, 1/4-20x3/4 Inch, SS | AC-00146 | |
27 | RCX505 | Q Cord Assembly 60' NS/PI | AC-00308 | |
27 | RCX507 | Q Cord Assembly 100' NS/PI | AC-00310 | |
27 | RCX508 | Q Cord Assembly 80' NS/PI | AC-00311 | |
28 | RCX4148P82 | Pump Housing Plastic | AC-00298 | |
29 | RCX1703D | Cotter Pin, 1/16x1/2 Inch, SS | AC-00002 | |
30 | RCX1714C | Bolt, Hex Head, 10-32x1-1/2 Inch, SS | AC-00115 | |
31 | RCX2204C | Flat Washer, #10, SS | AC-00166 | |
32 | RCX1714A | Sleeve, Guide Pin, SS | AC-00004 | |
33 | RCX1610B | Nut LOCK, Hex, 10-32, SS | AC-00006 | |
34 | RCX1703 | Reversing Arm | AC-00001 | |
35 | RCX1714 | Guide Pin Assembly | NLA | -- |
36 | RCX1606A | Nuck Lock, Hex 10-24, SS | AC-00102 | |
37 | RCX1608 | e-Clip 1/4 Inch, SS | AC-00105 | |
38 | RCX1114A | Wheel Button | AC-00058 | |
39 | RCX1605 | Wheel Washer, Plastic | AC-00100 | |
40 | RCX1607 | Spring, Wheel Lock | AC-00103 | |
41 | RCX1606 | Lock, Wheel Drive with Stud | AC-00101 | |
42 | RCX1607A | Piston, Wheel Lock, SS | AC-00104 | |
43L | RCX1600L | Wheel Drive Assembly, Left | AC-00096 | |
43R | RCX1600R | Wheel Drive Assembly, Right | AC-00097 | |
44 | RCX1814D | Snap Ring 1/2 Inch | AC-00131 | |
45 | RCX1601 | Wheel, Plate | AC-00098 | |
46 | RCX1604 | Gear Sun (Reference Only) | NLA | -- |
47 | RCX1603 | Gear, Planetary (Reference Only) | NLA | -- |
48 | RCX1602B | Gear, Ring (Reference Only) | -- | |
49 | RCX1602 | Gear, Planetary Assembly(Reference Only) | AC-00099 | |
50 | RCX1600A | Plastic Inside Wheel | AC-00095 | |
51 | RCX1814C | Washer, Flat 7/16 Inch, SS | AC-00130 | |
52 | RCX1113 | Kewy 1/8 Inch, SS, Drive Wheel | AC-00057 | |
53 | RCX1800F | Gear Box Assembly Flex | AC-00125 | |
54 | RCX1808 | Bolt Hex Head, 1/4-20 x1-1/4 Inch, SS | AC-00127 | |
55 | RCX1102A | Collar, Impeller Drive | AC-00045 | |
56 | RCX1104a | Impeller, 3 Blade | AC-00056 | |
56 | RCXP2300 | Impeller, 6 Blade | AC-00438 | |
57 | RCX4209 | Pad, Motor Rubber, N/S | AC-00302 | |
58 | RCX2220B | Washer Flat, 1/4 Inch, SS | AC-00178 | |
Terms: | NLA = No Longer Available. | |||
DS = Drop Shipped, Cannot be combined with any other Items. | ||||
OS=Cannot Ship UPS & Cannot be combined with other items |
Notice / Important: When adding items to the shopping cart from this page, please make sure that the item added is the same as listed on this page. Occasionally part numbers will change and will not be reflected on this page