AquaVac King LP Parts List and Diagram
Home -> Parts Diagrams -> AquaVac -> AquaVac King LP Chasis
AquaVac King LP Parts Diagram, 1989 - >
Key | Model | Description | Product ID | Buy Me |
---|---|---|---|---|
1 | RCX3211 | Bar - Sensor Assembly | AC-00241 | |
2 | RCX3210 | Rod - Sensor Bar | AC-00240 | |
3 | RCX3208 | Slide - Sensor Bar | AC-00237 | |
A | RCX4208 | Screw Round Head, 1/4-20x1.25 Inches SS | AC-00301 | |
B | RCX3209 | Hex Nut, 1/4-20, SS | AC-00239 | |
C | RCX1703C | Cotter Pin, 1/16x1/2 Inch, SS | AC-00002 | |
4 | RCX2207L | Spring Long- Sensor Bar Slide | AC-00168 | |
5 | RCX2206 | Arm - Sensor Bar Adjustsing | AC-00167 | |
D | RCX2121B | Bolt Hex HD 1/4 - 20 x 3/4" SS | AC-00146 | |
E | RCX2220B | Washer Flat 1/4" SS | AC-00178 | |
6 | RCX221281 | Cable - Assembly | AC-00174 | |
F | RCX2212A | Screw, 10-32 x 3/4" SS | AC-00491 | |
G | RCX1703C | Cotter Pin, 1/16x1/2 Inch, SS | NLA | -- |
H | RCX2102B | Screw Rd 10-32 x 1-1/4" | AC-00135 | |
I | RCX2606A | Screw, 10-32 x 1" SS | AC-00221 | |
J | RCX4173 | Nylon Spacer 1/4 Inch | AC-00492 | |
7 | 2226A | Baffle Wire, SS | NLA | NLA |
K | RCX2126A | Screw, 10-32 x 3/4" SS | AC-00151 | |
l | RCX1703B | Star Washer, SS Number 10 | AC-00003 | |
M | RCX2204C | Washer Flat #10 SS | AC-00166 | |
N | RCX1605 | Washer, Wheel Plastic | AC-00100 | |
8 | RCX2225 | Stabilizer - Intake | AC-00179 | |
O | RCX1715 | Screw RD 10-32 x 1/2" | AC-00116 | |
P | RCX2204C | Washer Flat #10 SS | AC-00166 | |
9 | RCX2226 | Intake - New Style | AC-00180 | |
10 | RCX2303V | Belt - Drive | AC-00190 | |
11 | RCX2202V | Wheel - Front | AC-00164 | |
Q | RCX1814D | Ring Snap 1/2" | AC-00131 | |
12 | 2310 | Roller, Bottom Belt Guid | AC-00194 | |
13 | RCX2311S | Axle - Guide Ruler | AC-00196 | |
R | RCX1702A | Ring Snap 3/8" | AC-00012 | |
14 | RCX2317 | Roller, Side Belt Guide | AC-00199 | |
15 | RCX2317A | Bronze Bushing | AC-00200 | |
S | RCX2219A | Ring Snap 1/4" | AC-00176 | |
16 | RCX2203 | Arm - Reversing Left and Right | AC-00165 | |
17 | RCX1714 | Guide Pin - Assembly | AC-00004 | |
T | RCX1714C | Bolt Hex 10-32 x 1-1/2" | AC-00115 | |
U | RCX2204C | Washer Flat #10 SS | AC-00166 | |
V | RCX1714A | Sleeve - Guide Pin SS | AC-00004 | |
W | RCX1610B | Nut Lock Hex 10-32 SS | AC-00006 | |
18 | 2200C-81R | Base Plate | --- | -- |
X | RCX350A | Bolt Hex HD 1/4 - 20 x 1.5" SS | AC-00269 | |
Y | RCX351A | Hex Nut, 1/4-20 | AC-00270 | |
19 | RCX2304L | Stanchion Pin, 4 Inches, SS | AC-00191 | |
Z | RCX2601C | Flat Washer, 1/4 Inch, SS | AC-00217 | |
20 | RCX2305 | Idler Pin, SS | AC-00494 | |
21 | 2307 | SS Spring | AC-00495 | |
22 | 2306 | Idler Roller | AC-00496 | |
AA | RCX2601C | Washer Flat 1/4 SS | AC-00217 | |
AB | RCX2308 | Cotter Pin, 3/32x1/2 Inch | AC-00192 | |
23 | RCX3207 | Housing - Bell | AC-00236 | |
AC | 2200c | Hex Head Bolt, 5/16-18x1 Inch | AC-00162 | |
AD | RCX2121E | Washer Flat 5/16" SS | AC-00149 | |
24 | RCX2102A | Impeller - Assembly | AC-00134 | |
25 | RCX2102 | Collar - Impeller Drive | AC-00133 | |
AE | RCX2121F | Bolt, 1/4-20 x 3/4" SS | AC-00150 | |
26 | RCX2103 | Impeller - 5 Blade | AC-00136 | |
27 | RCX2103A | Ring - Plastic | AC-00137 | |
AF | RCX2102B | Screw Rd 10-32 x 1-1/4" | AC-00135 | |
28 | RCX3105 | Gear Box, Pump House Assy | AC-00232 | |
29 | RCX3124 | Plate - Inspection | AC-00234 | |
AG | RCX3126 | Bolt Hex 1/4-20 x 3/8" | AC-00235 | |
30 | RCX3121 | Housing - Pump | AC-00233 | |
31 | RCX351A | Nut Hex 1/3-20 SS | AC-00270 | |
32 | -- | See Item 28 | -- | -- |
33 | RCX5919 | Plug - Electrical | AC-00320 | |
34 | RCX1703B | Star Washer, SS Number 10 | AC-00003 | |
35 | RCX2318 | Intn Wahser loc 1/4 Inch | AC-00201 | |
AH | RCX2121C | Flat Head Screw, 1/4-20x3/8, SS | AC-00147 | |
AI | RCX2121B | Bolt Hex Head 1/4-20x3/4 Icnhes, SS | AC-00146 | |
AJ | RCX2220B | Flat Washer, 1/4 Inch, SS | AC-00178 | |
41 | RCX3432 | Saddle Assembly | AC-00263 | |
AQ | RCX3424 | Flat Head Screw, 1/4-20x3/4 Inch, SS | AC-00262 | |
42 | RCX3423 | Saddle Spacer | AC-00261 | |
43L | RCX2608L | Left Drive Wheel Assembly | AC-00222 | |
43R | RCX2608R | Right Drive Wheel Assembly | AC-00223 | |
44 | RCX1114A | Wheel Button | AC-00058 | |
AS | RCX1608 | E-Clip, 1/4 Inch, SS | AC-00105 | |
45 | RCX2600 | Inside Wheel Plate | AC-00210 | |
46 | 2605 | Plastic Wheel Washer | AC-00220 | |
47 | 2602 | Planetary Gear Assembly | AC-00219 | |
48 | 2602B | Gear Ring | -- | |
49 | 2603 | Planetary Gear | -- | |
50 | 2604 | Sun Gear | AC-00382 | |
53 | 2601 | Outside Plate with Pins | AC-00218 | |
AV | 1814D | Snap Ring, 1/2 Inch | AC-00131 | |
54 | 2606 | Lock Wheel | AC-00500 | |
55 | 1607 | Wheel Spring, Lock, SS | AC-00103 | |
AW | 2606A | Round Head Screw10-31x1Inch, SS | AC-00221 | |
AX | 1814C | Flat Washer. 7/16 Inch. SS | AC-00130 | |
AY | 2108 | Wheel Key, 1/8 Inch, SS | AC-00145 | |
60 | 1809 | Round Head Screw10-31 x 3/4Inch, SS | AC-00128 | |
61 | 3891 | Liquid Tight Plug Assembly | --- | |
62 | 510 | K Cord Asembly, 150 Feet | AC-00312 | |
64 | 4003-88 | Motor, 3/4 HP, 110Volts | AC-00286 | |
BD | RCX1516 | Clamp - Motor, Foam Cord | AC-00094 | |
65 | 419 | Hose Clamp, SS | AC-00493 | |
66 | 5 | Motor Clamp, Sausage Hose | AC-00346 | |
67F | 1516 | Motor Clamp, Foam Hose | -- | -- |
69 | Sleeve 10 Inches | -- | -- | |
70 | RCX1312 | Rope 10' | AC-00080 | |
72 | RCX3431 | Rel. Pin Assy. | -- | -- |
73 | RCX7809 | Knob - Debris Trap | AC-00043 | |
80 | 3304 | Brakcdet Rope | AC-00244 | |
81 | RCX2121B | Bolt Hex HD 1/4 - 20 x 3/4" SS | AC-00146 | |
BI | 2121D | Bolt Hex HD 5/16-18 x 3/4" SS | AC-00148 | |
BH | RCX2121E | Washer Flat 5/16" SS | AC-00149 | |
BJ | 3209 | Hex Nut, 1/4-20, SS | AC-00239 | |
BK | RCX2220B | Washer Flat 1/4" SS | AC-00178 | |
Terms: | NLA = No Longer Available. | |||
DS = Drop Shipped, Cannot be combined with any other Items. | ||||
OS=Cannot Ship UPS & Cannot be combined with other items |
Notice / Important: When adding items to the shopping cart from this page, please make sure that the item added is the same as listed on this page. Occasionally part numbers will change and will not be reflected on this page