Pool Motors, Pool Motor Parts, Motor Seals |
AO Smith Corporation is one of the world's leading manufacturers of swimming pool pump, spa pump, and pool cleaner replacement motors. A.O. Smith makes quality OEM and replacement motors for all major pool and spa equipment manufacturers such as: Sta-Rite, Hayward, Purex, Pentair, Jandy, Waterway, and many more. A.O Smith and Century Magnetek have combined resoources and all motors are marketed under the name Century. MyPool carries a full line of replacement pumps and pump motors made by A.O. Smith, Century, GE and others If you have any questions or need any further assistance in selecting the best replacement pool, spa or pool cleaner replacement motor for you, don’t hesitate to contact us at 954-442-1066 and we will be happy to assist you. Replacing your pool pump motor is simple, Follow these steps, Match you frame type with those listed by frame type.? Match the Horsepower and service factors as the original motor.? Make sure the voltage matches, pool pumps motors come in 110-120 Volts, 220-240 Volts and 110/220 Volts.? Match the speed of the motor.? Use the motor faceplate to guide you in determining the correct replacement. Another major motor manufacturer: Century Electric was acquired by AO Smith, This includes all Century Magnetek motors, All Motors from AO Smith and Century are now marketed under the Century brand.
Important: Total output (Horsepower(HP) x Service Factor(SF)) of replacement motor must equal or exceed motor being replaced.
Most Motors fail due to bad seals or gaskets, therefore, when replacing motors, the seal and gaskets should always be replaced. See Our handy kits for all your needs |
Pool Motors, Pool Motor Parts, Product Listing |
| Page:
[<< Prev]
1
2
3
4
5
6
7
8
of 8
[Next >>]
101 - 150 of 354
|
|
Click on link in Detail column for more information on that part number |
SKU Detail Link | Image | Description | Model # | Sale Price | Buy Me |
MO-06058 | No Image | Replacement Motor for Pentair WFDS-4, WFDS-26 Pumps, 1.0 HP Square Flange, Full Rated, Dual Speed 356630S, 230 Volt, No Longer M | 356630S | $0.00 | NLA |
MO-06056 | No Image | Replacement Motor for Pentair WFE-12 Pumps, 3.0 HP Square Flange, Full Rated, 071317S. 355016S | 071317S | $728.41 | |
MO-06054 | Click on Image | Replacement Motor for Pentair WFE-8,WFE-30 Pumps, 2.0 HP Square Flange, Full Rated, 071316S, 355014S | 355014S | $462.11 | |
MO-06052 | Click on Image | Replacement Motor for Pentair WFE-6/WFE-28Pumps, 1.5 HP Square Flange, Full Rated, 071315S, 355012S | 071315S | $247.94 | |
MO-06050 | Click on Image | Replacement Motor for Pentair WFE-4/WFE-26 Pumps, 1 HP Square Flange, Full Rates, 071314S, 355010S | 071314S | $205.55 | |
MO-06004 | No Image | Replacement Motor for SPX1620Z1BNS, 2.0 HP Full Rated Motor, Two Speed | SPX1620Z1BNS | $497.89 | |
MO-06002 | No Image | Replacement Motor for SPX1625Z1MNS, 3.0 HP Up Rated Motor | SPX1625Z1MNS | $658.98 | |
MO-06000 | No Image | Replacement Motor for Hayward SPX1620Z1MNS, 2.5 HP Up Rated Motor | SPX1620Z1MNS | $497.41 | |
MO-02018 | Click on Image | Precision Ball Bearing, Bore ID 20 mm, Outer Diameter 52 mm, Height 11mm | 6304 | $9.86 | |
MO-02016 | Click on Image | Precision Ball Bearing, Bore ID 17 mm, Outer Diameter 47 mm, Height 11mm | 6303 | $6.99 | |
MO-02014 | Click on Image | Precision Ball Bearing, Bore ID 35 mm, Outer Diameter 72 mm, Height 11mm | 6207 | $12.09 | |
MO-02012 | Click on Image | Precision Ball Bearing, Bore ID 30 mm, Outer Diameter 62 mm, Height 11mm | 6206 | $9.35 | |
MO-02010 | Click on Image | Precision Ball Bearing, Bore ID 25 mm, Outer Diameter 52 mm, Height 11mm | 6205 | $7.82 | |
MO-02008 | Click on Image | Precision Ball Bearing, Bore ID 20 mm, Outer Diameter 47mm, Height 11mm | 6204 | $8.25 | |
MO-02006 | Click on Image | Precision Ball Bearing, Bore ID 15.9 mm, Outer Diameter 40mm, Height 11mm | 6203625 | $3.63 | |
MO-02004 | Click on Image | Precision Ball Bearing, Bore ID 17 mm, Outer Diameter 40mm, Height 11mm | 6203 | $5.97 | |
MO-02002 | No Image | Precision Ball Bearing, Bore ID 16mm, Outer Diameter 35mm, Height 11mm | 6202-16 | $6.69 | |
MO-02000 | No Image | Precision Ball Bearing, Bore ID 15mm, Outer Diameter 35mm, Height 11mm | 6202 | $4.74 | |
MO-01503 | No Image | Generic seal Replacement for 92500040 | 92500040 | $3.00 | |
MO-01502 | No Image | Generic Replacement for ForGecko A Sieries Pump Seal, 92500050 | 92500050 | $3.00 | |
MO-01501 | No Image | Generic Replacement for For DoughBoy 306-1006 Pump Seal | 3061006 | $5.01 | |
MO-01500 | No Image | Generic Replacement for For DoughBoy 306-1002 Pump Seal | 3061002 | $3.00 | |
MO-01095 | No Image | Rebuild Kit Hayward Tristar Pumps, Contains Seals, Gaskets, O-rings, Hayward 393.88 | SPXHKIt100 | $34.71 | |
MO-01090 | No Image | Rebuild Kit Hayward Tristar Pumps, Contains Seals, Gaskets, O-rings, Ozone or Salt Service | GoKit79 | $59.61 | |
MO-01079 | No Image | Go Kit 79, Rebuild Kit StaRite Max-E-Pro, Contains Seals, Gaskets, O-rings | GoKit79 | $25.74 | |
MO-01066 | No Image | Go Kit 66 Rebuild Kit, Contains Seals, Gaskets For Hayward North Star, Series 4000 Pumps, Pre 2003 | GoKit66 | $36.73 | |
MO-01061 | No Image | Go Kit 61 Rebuild Kit, Contains Seals, Gaskets For Jacuzzi UP and UPH Pumps | GoKit61 | $14.21 | |
MO-01054 | No Image | Go Kit 54 Rebuild Kit, Contains Seals, Gaskets For StaRite P2RA and P2R Pumps, After 1998 Pumps | GoKit54 | $16.31 | |
MO-01047 | Click on Image | Go Kit 47, Sta-rite Dyna-Glas and J Series Pump Pump Seal, Diffuser, Lid- and Seal Plate O-rings | GoKit47 | $22.83 | |
MO-01043 | No Image | Go Kit 43, Americana II, Maxim, Power Glass Pumps, Pump Seal, Impeller Face Plate, Volute, Lid and Slinger O-rings | GoKit43 | $11.55 | |
MO-01038 | No Image | Sta-Rite P4E, P4EA, Maxi Glass II Contains Seals, Gaskets, O-rings, Go Kit 38 | GoKit-38 | $15.63 | |
MO-01029 | No Image | Go Kit 29, Rebuild Kit Doughboy PowerPak II Pump, Seal Kit | GoKit29 | $35.45 | |
MO-01028 | No Image | Go Kit 28, Rebuild Kit Doughboy, Lomart DynaFlow PowerPak 1 Pump, Seal Kit | GoKit28 | $8.09 | |
MO-01025 | Click on Image | APCK1019 Kit, StaRite PE, PEA, P2R, PDRA, PDRAAJ Rebuild Kit, Contains Seals, Gaskets, After 1998, Same as Go Kit 25 | GoKit25 | $15.52 | |
MO-01024 | Click on Image | APCK1018 Kit,, Pentair Pinnacle Pool Kit Contains Seals, Gaskets, Same as Go Kit 24 | GoKit24 | $15.16 | |
MO-01021 | Click on Image | Go Kit 21, Rebuild Kit, American Eagle Pumps, Contains Seals, Gaskets for | GoKit21 | $9.54 | |
MO-01020 | Click on Image | American Products. Ultra Flow Pump and Bronze Pump with Bronze Impeller Kit, Includes Seals, Gasket and O-rings, Go Kit 20 | GoKit20 | $42.72 | |
MO-01015 | Click on Image | Rebuild Kit, Jacuzzi E and RC Series Pumps Seals, Gaskets, O-Rings, Go Kit 15, | GoKit15 | $22.88 | |
MO-01014 | Click on Image | Rebuild Kit APCK1007, Jacuzzi Mangnum Pumps Contains Seals, Gaskets, O-Rings , Go Kit 14 | GoKit14 | $26.96 | |
MO-01012 | Click on Image | Go Kit 12, Rebuild Kit, Hayward Turbo-Flo 2000-2100 Series Pumps, Contains Seals, Gaskets, O-Rings | GoKit12 | $16.59 | |
MO-01006 | Click on Image | Go Kit 6 Rebuild Kit, Contains Seals, Gaskets For StaRite P2RA and P2R Pumps, Pre 1998 Pumps | GoKit6 | $20.58 | |
MO-01003A | No Image | Hayward Super Pump II Repair Kit,1600,2600,2600x Pumps With Ozone 3868 Seal, Generic | GoKit3A | $37.08 | |
MO-01003 | Click on Image | APCK1024 Rebuild Kit - Contains Seals, Gaskets for Hayward Super Pump 1600, 2600, 2600X Series | GoKit3 | $13.38 | |
MO-01002 | Click on Image | Go Kit 2 - Rebuild Kit, Contains Seals, Gaskets for Hayward Super Pump II Series 3000,3000X | GoKit2 | $20.70 | |
MO-01001 | Click on Image | Go Kit 1 - Rebuild Kit - Contains Seals, Gaskets for Hayward Max-Flo Pump 1800-2800 Series | GoKit1 | $19.26 | |
MO-00611 | No Image | Century ECM16CU , V-Green Motor, Varialble Speed, Maximum HP 1.65, C Flange Motor | ECM16SQU | $661.96 | |
MO-00610 | No Image | Century ECM16SQU, V-Green Motor, Varialble Speed, maximum HP 1.65, Square Flange Motor | ECM16SQU | $661.96 | |
MO-00600 | Click on Image | Pentair Motor Cover 325, Rainbow R221016 | R221016 | $34.98 | |
MO-00594 | No Image | Century HST275, Pro Motor, Round. Flange, 2.75 HP, 115 or 230 Volts, 56J Frame | HST275 | $425.04 | |
MO-00593 | No Image | Century HST225, Pro Motor, Round. Flange, 2.25 HP, 115 or 230 Volts, 56J Frame | HST225 | $346.86 | |
| Page:
[<< Prev]
1
2
3
4
5
6
7
8
of 8
[Next >>]
101 - 150 of 354
|
| |